1800 block of 17th St SE
Between S St and T St, in Twining. Single-member district 8A02.
On this block
All blocks →| Trash pickup | FridayDPW residential collection Pickup days in your calendar: Apple or Outlook · Google · download |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Done on this block this seasonZone 8A. The first pass for leaf collection in Section A in Wards 1-8 is complete. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 8 residential permit parkingEast side: Zone 8 residential permit parking |
| Zoned elementary school | Ketcham |
| Zoned middle school | Kramer |
| Zoned high school | Anacostia |
| ANC commissioner | Anthony Foreman8A02, ANC 8A · ANC site |
| Speed limit | Not recorded |
| Pavement | PoorDDOT condition rating, inspected 2022 |
| Nearest Metro | Anacostia1.4 km away as the crow flies |
| Nearest bus stop | Minnesota Av SE & S St SEStop 1000436, 80 m away · live arrivals |
| Nearest bikeshare | Minnesota Ave & R St SE260 m away |
Where
← 1700 block · 1900 block → of 17th St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.