1800 block of Minnesota Ave SE
Between 18th St and 19th St, in Twining. Single-member district 8A02.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection Pickup days in your calendar: Apple or Outlook · Google · download |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 8A. The first pass for leaf collection in Section A in Wards 1-8 is complete. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 8 residential permit parkingNorth side: Zone 8 residential permit parking |
| Zoned elementary school | Boone |
| Zoned middle school | Kramer |
| Zoned high school | Anacostia |
| ANC commissioner | Anthony Foreman8A02, ANC 8A · ANC site |
| Speed limit | 25 mph |
| Pavement | PoorDDOT condition rating, inspected 2022 |
| Nearest Metro | Potomac Ave1.4 km away as the crow flies |
| Nearest bus stop | Minnesota Av SE & 19 St SEStop 1000452, 190 m away · live arrivals |
| Nearest bikeshare | Minnesota Ave & R St SEon this block |
Where
← 1700 block · 1900 block → of Minnesota Ave
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.