3100 block of Massachusetts Ave SE
Between Croissant Pl and K St SE / Randle Cir, in Twining. Single-member district 7B01.
On this block
All blocks →| Trash pickup | FridayDPW residential collection Pickup days in your calendar: Apple or Outlook · Google · download |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 7C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Fridays for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 7 residential permit parkingSouth side: Zone 7 residential permit parking |
| Zoned middle school | Sousa |
| Zoned high school | Anacostia |
| ANC commissioner | John F. Adams7B01, ANC 7B · ANC site |
| Speed limit | Not recordedbike lane |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest Metro | Stadium-Armory1.6 km away as the crow flies |
| Nearest bus stop | Minnesota Av SE & Randle Cir SEStop 1000541, 80 m away · live arrivals |
| Nearest bikeshare | Randle Circle & Minnesota Ave SE150 m away |
Where
← 3000 block · 3200 block → of Massachusetts Ave
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.