3300 block of Carpenter St SE
Between Highwood Dr and 34th St, in Twining. Single-member district 7B04.
On this block
All blocks →| Trash pickup | FridayDPW residential collection Pickup days in your calendar: Apple or Outlook · Google · download |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 7D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Fridays for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 7 residential permit parkingEast side: Zone 7 residential permit parkingNorth side: Zone 7 residential permit parkingSouth side: Zone 7 residential permit parking |
| Zoned elementary school | Randle Highlands |
| Zoned middle school | Sousa |
| Zoned high school | Anacostia |
| ANC commissioner | Keith R. Hasan-towery7B04, ANC 7B · ANC site |
| Speed limit | 20 mph |
| Pavement | GoodDDOT condition rating, inspected 2022 |
| Nearest Metro | Stadium-Armory2.5 km away as the crow flies |
| Nearest bus stop | Pennsylvania Av SE & Carpenter St SEStop 1000438, 220 m away · live arrivals |
| Nearest bikeshare | Branch & Pennsylvania Ave SE280 m away |
Where
3400 block → of Carpenter St
What’s happening here
311 requests, last 30 days
- Bulk trash pickups
Notable trees
- Willow oak, 59 in across
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.