3800 block of Nash St SE
Between Pope St and Carpenter St, in Twining. Single-member district 7B07.
On this block
All blocks →| Trash pickup | FridayDPW residential collection Pickup days in your calendar: Apple or Outlook · Google · download |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 7D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Fridays for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 7 residential permit parkingNorth side: Zone 7 residential permit parking |
| Zoned elementary school | Randle Highlands |
| Zoned middle school | Sousa |
| Zoned high school | Anacostia |
| ANC commissioner | Jimmie Williams7B07, ANC 7B · ANC site |
| Speed limit | Not recorded |
| Pavement | PoorDDOT condition rating, inspected 2022 |
| Nearest Metro | Stadium-Armory2.9 km away as the crow flies |
| Nearest bus stop | Alabama Av SE & Q St SEStop 1000440, 310 m away · live arrivals |
| Nearest bikeshare | 41st St & Alabama Ave SE / Fort Davis Rec380 m away |
Where
← 3700 block · 4200 block → of Nash St
What’s happening here
Building permits, last 30 days
- 3830 Nash St SE: electrical, plumbing & mechanical
- 3830 Nash St SE: electrical, plumbing & mechanical
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.