3900 block of Massachusetts Ave SE
Between Fort Davis Dr and Alabama Ave, in Twining. Single-member district 7B07.
On this block
All blocks →| Trash pickup | FridayDPW residential collection Pickup days in your calendar: Apple or Outlook · Google · download |
|---|---|
| Recycling pickup | Friday |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 7 residential permit parkingSouth side: Zone 7 residential permit parking |
| Zoned elementary school | Beers |
| Zoned middle school | Sousa |
| Zoned high school | Anacostia |
| ANC commissioner | Jimmie Williams7B07, ANC 7B · ANC site |
| Speed limit | 20 mphbike lane |
| Pavement | FairDDOT condition rating, inspected 2022 |
| Nearest Metro | Stadium-Armory3.2 km away as the crow flies |
| Nearest bus stop | Alabama Av SE & Massachusetts Av SEStop 1000457, 230 m away · live arrivals |
| Nearest bikeshare | 41st St & Alabama Ave SE / Fort Davis Rec180 m away |
Where
← 3800 block · 4100 block → of Massachusetts Ave
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.