4000 block of Fort Davis Dr SE
Between Fort Dupont Dr and Massachusetts Ave, in Twining. Single-member district 7B01.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection Pickup days in your calendar: Apple or Outlook · Google · download |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 7B. The first pass for leaf collection in Section B will begin Monday, November 16, 2026. Section B residents, please have your leaves at the tree box or curbside by Sunday, November 15, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 7 residential permit parkingEast side: Zone 7 residential permit parking |
| Zoned elementary school | Beers |
| Zoned middle school | Sousa |
| Zoned high school | Anacostia |
| ANC commissioner | John F. Adams7B01, ANC 7B · ANC site |
| Speed limit | 20 mph |
| Nearest Metro | Stadium-Armory2.9 km away as the crow flies |
| Nearest bus stop | Alabama Av SE & Massachusetts Av SEStop 1000457, 560 m away · live arrivals |
| Nearest bikeshare | 41st St & Alabama Ave SE / Fort Davis Rec520 m away |
Where
← 3900 block · 4100 block → of Fort Davis Dr
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.